|
Mod[1]
▲
▼
|
Effect
▲
▼
|
Max[2]
▲
▼
|
Description[3]
▲
▼
|
Tags
▲
▼
|
Source
▲
▼
|
|---|---|---|---|---|---|
| Minecraft | Absorption | IV | Adds 2 × level temporary hearts. | positive scaling | Potion/Arrow/Charm of Absorption, Potion/Arrow of Tenacity, Affix Items, Unique Weapons, Delights, Alchemy Flask/Vial, Enchanted Golden Apple, Golden Apple, Totem of Undying, Suspicious Stew |
| Minecraft | Bad Luck | I | Worsens the quality and quantity of loot from mob drops and chests. | negative | Suspicious Stew |
| Minecraft | Bad Omen | V | Triggers a village raid when entering a village (higher level → tougher raid waves). | negative scaling | Killing raid captain, Dread Nog, Suspicious Stew |
| Minecraft | Blindness | I | Impairs vision, disables sprinting and critical hits. | negative | Illusioner, Delights, Withering Dross, Suspicious Stew |
| Minecraft | Conduit Power | I | Combines Water Breathing, Night Vision and Haste. | positive | Being in contact with rain or water within a spherical range of 32-96 blocks from a Conduit, Suspicious Stew |
| Minecraft | Darkness | I | Pulsating darkness limits vision radius. | negative | Alchemy Flask/Vial, Warden, Sculk Shrieker, Suspicious Stew |
| Minecraft | Dolphin's Grace | I | Increases swim speed. | positive | Potion/Arrow/Charm of Dolphins Grace, Depth armor set, swimming near dolphins |
| Minecraft | Fire Resistance | I | Grants immunity to fire, including lava and hot blocks. | positive | Potion/Arrow/Charm of Fire Resistance, Delights, armor sets from Dungeons and Combat mod, Enchanted Golden Apple, Suspicious Stew |
| Minecraft | Glowing | I | Outlines entity making it visible through blocks. | negative | Potion/Arrow/Charm/Bamboo Spikes of Glowing, Spectral Potion, Arrow of Spectral Potion, Spectral Arrow, Delights, Bell (to raiders), Suspicious Stew |
| Minecraft | Haste | III | Increases mining speed by 20% × level and attack speed by 10%. | positive scaling | Potion/Arrow/Charm of Haste, Potion/Arrow of Divinite, Affix Items, Unique Weapons, Delights, Mask of Rage, Blessed items from Dungeons and Combat mod, Beacon, Suspicious Stew |
| Minecraft | Hero of the Village | V | Villagers discount trades and give gifts (higher level → bigger discounts). | positive scaling | Defeating a raid |
| Minecraft | Hunger | V | Increases food exhaustion by 0.005 × level per tick. | negative scaling | Potion/Arrow/Charm/Bamboo Spikes of Hunger, Rotten Flesh, Raw Chicken, Pufferfish, Dark Metal armor set, Husk's attack, Suspicious Stew |
| Minecraft | Invisibility | II | Makes entity invisible (worn armor and held items remain visible). Invisiblity II prevents particles from being shown. | positive scaling | Potion/Arrow/Charm of Invisibility, Alchemy Flask/Vial, Soulstealer weapon from Simply Swords mod |
| Minecraft | Jump Boost | III | Increases jump height by approximately 50% × level and reduces fall damage. | positive scaling | Potion/Arrow/Charm of Leaping, Alchemy Flask/Vial, Affix Items, Delights, Mask of Bliss, Bottled Fairy Dust curio, Moa Fodder, Beacon, Suspicious Stew |
| Minecraft | Levitation | III | Causes entity to float upward at 0.9 blocks/second × level. | negative scaling | Potion/Arrow/Charm/Bamboo Spikes of Levitation, Affix Items, Delights, Fairy Wings curio, Shulker's projectile, Suspicious Stew |
| Minecraft | Luck | II | Improves the quality and quantity of loot from mob drops and chests (higher level → better loot). | positive scaling | Potion/Arrow/Charm of Luck, Alchemy Flask/Vial, Avarice Mask, Suspicious Stew |
| Minecraft | Mining Fatigue | III | Decreases mining speed to 0.3^level of normal speed and attack speed by 10% × level. | negative scaling | Potion/Arrow/Charm/Bamboo Spikes of Mining Fatigue, Potion/Arrow of Gigant, Elder Guardian, Suspicious Stew |
| Minecraft | Nausea | II | Warps and wobbles the player's vision (higher level → more intense). | negative scaling | Potion/Arrow of Tenacity, Delights, Pufferfish, Suspicious Stew |
| Minecraft | Night Vision | I | Brightens everything to full brightness, including underwater. | positive | Potion/Arrow/Charm of Night Vision, Alchemy Flask/Vial, Delights, Luminous Jelly, Glittering Grenadine, Neptunium armor set (only while in water), Forlorn Harbinger armor set's ability, Suspicious Stew |
| Minecraft | Poison | II | Deals 1 damage every 1.25/level seconds (1.25 / 0.625 / 0.417 / 0.3125) but cannot kill (leaves entity at half a heart). | negative scaling | Potion/Arrow/Charm/Bamboo Spikes of Poison, Alchemy Flask/Vial, Delights, Cave Spider, Bee, Pufferfish, Poison spells from Iron Spells'n'Spellbooks mod, Suspicious Stew |
| Minecraft | Regeneration | III | Restores 0.4 every 2.5/level seconds (2.5 / 1.25 / 0.83 / 0.625 / 0.5). | positive scaling | Potion/Arrow/Charm of Regeneration, Potion/Arrow of Divinite, Alchemy Flask/Vial, Affix Items, Delights, Golden Apple, Enchanted Golden Apple, Celestial Chant spell from Iron Spells'n'Spellbooks mod, Beacon, Suspicious Stew |
| Minecraft | Resistance | IV | Reduces incoming damage by 20% × level. | positive scaling | Potion/Arrow/Charm of the Turtle Master, Potion/Arrow of Divinite, Alchemy Flask/Vial, Affix Items, Delights, Enchanted Golden Apple, Beacon, Suspicious Stew |
| Minecraft | Slow Falling | I | Decreases fall speed and negates fall damage. | positive | Potion/Arrow/Charm of Slow Falling, Alchemy Flask/Vial, Delights, Suspicious Stew |
| Minecraft | Slowness | VI | Decreases movement speed by 15% × level. | negative scaling | Potion/Arrow/Charm/Bamboo Spikes of Slowness, Potion/Arrow of the Turtle Master/Gigant, Alchemy Flask/Vial, Delights, Affix Items, Withering Dross, Rotten Hammer, Stray's arrow, Earthquake spell from Iron Spells'n'Spellbooks mod, Suspicious Stew |
| Minecraft | Speed | III | Increases movement speed by 20% × level. | positive scaling | Potion/Arrow of Swiftness/Divinite/Berserking, Charm of Speed, Alchemy Flask/Vial, Delights, Affix Items, Unique Weapons, armor sets from Dungeons and Combat mod, Delights, Beacon, Suspicious Stew |
| Minecraft | Strength | III | Increases attack damage by 3 × level. | positive scaling | Potion/Arrow/Charm of Strength, Potion/Arrow of Tenacity/Divinite/Berserking, Alchemy Flask/Vial, Delights, Affix Items, Unique Weapons, Mask of Fury, armor sets from Dungeons and Combat mod, Beacon, Suspicious Stew |
| Minecraft | Water Breathing | I | Prevents drowning and allows waterlogged beds. | positive | Potion/Arrow/Charm of Water Breathing, Alchemy Flask/Vial, Delights, Salty Folly, armor sets from Ice and Fire mod, Turtle Shell, Suspicious Stew |
| Minecraft | Weakness | II | Decreases attack damage by 4. | negative scaling | Potion/Arrow/Charm/Bamboo Spikes of Weakness, Alchemy Flask/Vial, Affix Items, Unique Weapons, Withering Dross, Eye of Cyclops, Cursed Steel Dagger, Suspicious Stew |
| Minecraft | Wither | II | Deals 1 damage every 2 seconds at level I, and every second at level II. Unlike Poison, can kill. | negative scaling | Potion/Arrow/Charm/Bamboo Spikes of Wither/Decay, Withering Dross, Ebony weapons and tools from Dungeons and Combat mod, Wither Assault Shoulder Weapon, Wither, Wither Skeleton, Wither Rose, Suspicious Stew |
| Alex's Caves | Bubbled | I | Slows movement and drowns entity. Water Breathing prevents the drowning damage. | negative | Deep One Mage's Water Bolt splash, Sea Staff with Enveloping Bubble enchantment |
| Alex's Caves | Darkness Incarnate | I | Allows flying similar to creative flight, but at much faster speed. | positive | Jewel of Forlorn Lies, Hood and Cloak of Darkness special ability, Darkened Apple (extends duration only) |
| Alex's Caves | Deepsight | I | Removes underwater fog. | positive | Potion/Arrow/Charm of Deepsight |
| Alex's Caves | Irradiated | IV | Prevents natural regeneration. Level II+ additionally deals 1 damage each 10 seconds / 5 seconds / 2.5 seconds. | negative scaling | Nuclear Furnace/Bomb explosions, holding radioactive items, eating Radgill, Raygun blast/Gamma Ray enchantment, Nucleeper/Brainiac/Tremorzilla/Gammaroach attacks |
| Alex's Caves | Magnetizing | I | Allows interaction with Neodymium blocks without metal armor. | positive | Potion/Arrow/Charm/Bamboo Spikes of Magnetizing |
| Alex's Caves | Rage | I | Increases attack damage at low health; affected mobs attack any nearby mobs. | positive | Eating or being fed Seething Stew |
| Alex's Caves | Stunned | I | Prevents movement and attacks. | negative | Being hit by Primitive Club, eating Stinky Fish, Whirlwind spell from the Goety mod |
| Alex's Caves | Sugar Rush | III | +125% movement speed × level for first 3/4 duration then -50% movement speed × level for final 1/4. | positive scaling | Eating Sundae (higher chance), eating any candy from Candy Cavity biome (rare chance) |
| Alex's Mobs | Bug Pheromones | I | Hostile arthropods ignore the affected player. | positive | Potion/Arrow/Charm of Bug Pheromones |
| Alex's Mobs | Clinging | I | Allows walking on ceilings after contacting a block overhead. | positive | Potion/Arrow/Charm of Clinging |
| Alex's Mobs | Debilitating Sting | I | Paralyzes arthropods; non-arthropods take damage until they are on a half of their max health. | negative | Tarantula Hawk attacks |
| Alex's Mobs | Earthquake | I | Violently shakes screen, obstructing vision. | negative | Rocky Roller landing on ground nearby during a roll |
| Alex's Mobs | Ender Flu | I | Causes shaking to the inflicted entity, spawns an Enderiophage and deals heavy damage when effect expires. | negative | Enderiophage attacks, eating Cosmic Cod (rare chance) |
| Alex's Mobs | Exsanguination | II | Bleeding damage over time (higher level → faster ticks). | negative scaling | Frilled Shark attacks, attacking entity using Shield of the Deep |
| Alex's Mobs | Fleet-Footed | I | Increases movement speed while jumping. | positive | Feeding Jerboa any seeds |
| Alex's Mobs | Knockback Resistance | II | Grants 50% × level knockback resistance. | positive scaling | Potion/Arrow/Charm of Knockback Resistance |
| Alex's Mobs | Lava Vision | I | Clear vision through lava. | positive | Potion/Arrow/Charm of Lava Vision |
| Alex's Mobs | Mosquito Repellent | I | Crimson Mosquitoes ignore the affected entity. | positive | Eating Mosquito Repellent Stew |
| Alex's Mobs | Oiled | I | Floats to water surface and levitates in rain. | positive | Eating Fish Oil |
| Alex's Mobs | Orca's Might | I | Increases attack speed. | positive | Swimming near Orca |
| Alex's Mobs | Poison Resistance | I | Prevents the user from getting Poisoned and removes existing Poison effect. | positive | Potion/Arrow/Charm of Poison Resistance |
| Alex's Mobs | Power Outage | I | Causes extreme slowness and blindness. | negative | Can be obtained on April 1st while getting close to a Grizzly Bear |
| Alex's Mobs | Scared Still | I | Prevents movement; can only move slowly by jumping. | negative | Tiger revealing itself to player |
| Alex's Mobs | Soulsteal | III | Heals user for a portion of melee damage dealt. | positive scaling | Potion/Arrow/Charm of Soulsteal, Affix Items |
| Alex's Mobs | Sunbird's Blessing | I | Slows fall speed and extends Elytra flight duration. | positive | Being near Sunbird |
| Alex's Mobs | Sunbird's Curse | I | Greatly increases fall speed hindering control. | negative | Attacking Sunbird |
| Alex's Mobs | Tiger's Blessing | I | Tigers become friendly, assist the player in combat, and are breedable; ends early if the player attacks a tiger. | positive | Feeding Tiger any meat, Affix Items |
| Ancient Aether | Divine Protection | I | +3 armor toughness. | positive | Gained when using Divine tools on effective blocks, effect's length stacks up to 15 minutes |
| Ancient Aether | Nature's Boost | I | Applies bonemeal effect to blocks beneath the player periodically. | positive | To be added. |
| Apotheosis | Ancient Knowledge | IV | Increases experience gained by 4× / 16× / 36× / 64× based on level (formula: 2 × level squared). | positive scaling | Affix Items, Potion/Arrow/Charm of Ancient Knowledge |
| Apotheosis | Bad Voodoo | III | Deals 2 × level magic damage every second. | negative scaling | To be added. |
| Apotheosis | Bursting Vitality | II | Increases healing received by 20% × level. | positive scaling | Potion/Arrow/Charm of Healing Boost |
| Apotheosis | Flaming Detonation | II | If the entity is on fire when the effect expires, deals damage based on remaining fire ticks (higher level → more damage). | negative scaling | Infernal Gemstone |
| Apotheosis | Flying | I | Grants creative flight for the duration. | positive | Potion/Arrow/Charm of Flying, Affix Items |
| Apotheosis | Grievous Wounds | III | Reduces healing received by 40% × level. Level III prevents health regeneration from all sources. | negative scaling | Potion/Arrow/Charm/Bamboo Spikes of Healing Reduction |
| Apotheosis | Sundering | III | +20% damage taken × level. | negative scaling | Potion/Arrow/Charm/Bamboo Spikes of Sundering |
| Ars Nouveau | Blasting | II | Explodes after delay (higher level → bigger damage and radius). | negative scaling | Potion/Arrow/Charm/Bamboo Spikes of Blasting, Bomb Pomegranate |
| Ars Nouveau | Bounce | III | Negates fall damage and bounces entity upward upon landing (higher level → more momentum upon landing). | positive scaling | Spells from the mod |
| Ars Nouveau | Familiar Sickness | I | Prevents casting summoning spells. | negative | Performing summons from the mod |
| Ars Nouveau | Flight | I | Grants creative flight and prevents fall damage. | positive | Rituals from the mod |
| Ars Nouveau | Freezing | III | Prevents movement and deals periodic frost damage, scaling with level. Additionaly, the player's hearths and screen edges will frost over. | negative | Potion/Arrow/Charm/Bamboo Spikes of Freezing, Frostaya Papaya, Frost Blade, Chill Hide and Frosty Aura from Goety mod, Witch throwing Potion of Freezing, Powder Snow |
| Ars Nouveau | Glide | I | Allows Elytra-like gliding. | positive | Spells from the mod |
| Ars Nouveau | Gravity | I | Greatly increases fall speed, doubles fall damage, limits flight height. | negative | Spells from the mod |
| Ars Nouveau | Magic Find | I | Highlights nearby magic mobs with a glowing outline. | positive | Rituals/Spells from the mod |
| Ars Nouveau | Mana Regen | III | Increases mana regeneration rate by 10 × level. | positive scaling | Potion/Arrow/Charm of Mana Regen, Source Berry meals |
| Ars Nouveau | Recovery | II | Adds 0.5 × level hearts to each instance of healing. | positive scaling | Potion/Arrow/Charm of Recovery, Mendosteen |
| Ars Nouveau | Scrying | I | Highlights vertical position of nearby budding amethyst. | positive | Rituals from the mod |
| Ars Nouveau | Shielding | II | Reduces incoming damage by 0.5 × level hearts. | positive scaling | Potion/Arrow/Charm of Shielding, Bastion Pod |
| Ars Nouveau | Shocked | III | Increases lightning and shock damage by 3 × level. | negative scaling | Lightning spells from the mod |
| Ars Nouveau | Snared | I | Severely restricts movement and jumping. | negative | Spells from the mod |
| Ars Nouveau | Spell Damage | III | Increases spell damage by 1.5 × level. | positive scaling | Potion/Arrow/Charm of Spell Damage |
| Blood Magic | Boost | I | Increases jump height and allows auto-climbing blocks up to 1 block high. | positive | Alchemy potions from the mod |
| Blood Magic | Deafness | I | Reduces sound output. | negative | Alchemy potions from the mod |
| Blood Magic | Inhibit | I | Temporarily removes sigil effects from Living Armor. | negative | Elemental Spirit attack |
| Blood Magic | Planar Binding | I | Prevents endermen from teleporting and blocks players from using ender pearls. | negative | Alchemy potions from the mod |
| Blood Magic | Soul Fray | I | Reduces Life Essence gained from Sacrificial Dagger by 90%. | negative | Respawning after death, returning from the End |
| Blood Magic | Soul Harden | I | Absorbs a portion of incoming damage. | positive | Alchemy potions from the mod |
| Blue Skies | Deadly Venom | I | Functions like Poison but can kill the affected entity. | negative | Arachnarch's projectile/poison cloud, Nested Spider attack |
| Brewin' And Chewin' | Tipsy | X | Level I has no effect. Level II+ applies Nausea with intensity 12 - level. Level V+ causes random movement. Level X adds Poison. Drinking milk removes one level. | negative scaling | Alcoholic beverages from the mod |
| Cataclysm | Abyssal Burn | III | Deals 1 magic damage every 2 seconds. Higher level reduces the interval and may cause teleportation. | negative scaling | Leviathan's/Deepling Warlock's Abyssal Shockwave |
| Cataclysm | Abyssal Curse | III | Deals 1 magic damage every 3/1/0.75 second(s), based on level. | negative scaling | Tidal Claws' tentacle attacks |
| Cataclysm | Abyssal Fear | I | Prevents health regeneration from all sources. | negative | Leviathan's Abyssal Mine/Orb attacks from Cataclysm mod |
| Cataclysm | Blazing Brand | III | -20% armor × level and -20% armor toughness × level. | negative scaling | Ignis' Infernal Blade/Fireball/Soulfire Slash, Immolator/Sacrificer's Flame Burst, Flame Bulwark/Gauntlet's charge, Blazing Leggings' flame retaliation, Blazing Grips enchantment. |
| Cataclysm | Blessing of Amethyst | I | Grants immunity to Darkness, Abyssal Fear and Abyssal Burn. | positive | Blessed Amethyst Crab Meat |
| Cataclysm | Bone Fracture | I | -20% movement speed and -0.15 attack speed. | negative | Leviathan's tail swipe, Netherite Monstrosity's charge |
| Cataclysm | Curse of Desert | I | Reverses movement controls (forward becomes backward, left becomes right). Increases sneak movement speed. | negative | Ancient Remnant/Wadjet's sandstorm/obelisk, Ancient Spear's sandstorm |
| Cataclysm | Ghost Form | I | +40% movement speed and grants invincibility. | positive | Cursed Soul Breastplate's resurrection |
| Cataclysm | Ghost Sickness | I | Prevents triggering the resurrection effect of the Cursed Soul Breastplate. | negative | Ghost Form expiring |
| Cataclysm | Monstrous | III | Grants +3 armor × level, +1 armor toughness × level, +0.5 knockback resistance × level and Regeneration equal to level. | positive scaling | Armor sets from Cataclysm mod |
| Cataclysm | Stun | I | Prevents movement and attacks. Reduces FOV and causes camera shakes for players, removes AI from non-player entities. | negative | Ignis' shield bash, Ender Guardian's sweep/uppercut/rocket punch, Flame Bulwark/Gauntlet's charge |
| Cataclysm | Wetness | III | -5% movement speed × level and increases lightning damage taken by 20% × level. | negative scaling | Wave Barrage/Tidal Crystals attacks |
| Deep Aether | Moa Bonus Jumps | I | Grants 1 additional Moa wing flap. | positive | Feeding Moa with Moa Fodder |
| Deep Aether | Valkyries' Grace | I | Limits damage from undead mobs to 0.5 per hit. | positive | Wearing Medal of Honor |
| Deeper and Darker | Sculk Affinity | I | Player actions are not detected by Sculk Sensors and Warden tendrils. Non-player vibrations (dropped items) are still detected. | positive | Potion/Arrow of Sculk Affinity |
| Dungeon's Delight | Burrow Gut | I | Corrupts Haste effect, rapidly drains hunger. Breaking blocks restores hunger based on hardness, 5% chance to gain Ravenous Rush. | negative | Delights |
| Dungeon's Delight | Decisive | I | Corrupts Strength effect, attacks have chance to deal 1.5× damage as critical hit. | positive | Delights |
| Dungeon's Delight | Exudation | V | Corrupts Absorption, converts absorption hearts to exudation health (4 × level) which takes 1.25× damage but explodes for 4 when hit. | negative scaling | Delights |
| Dungeon's Delight | Feral Bite | I | Attacks apply Serrated for 8 seconds to targets. | positive | Delights |
| Dungeon's Delight | Pouncing | V | Corrupts Jump Boost, enables wall climbing while sneaking and increases movement speed by 5% × level. | positive scaling | Delights |
| Dungeon's Delight | Ravenous Rush | I | Increases movement speed by 30% and attack speed by 10%, with additional effects based on active corrupted effects. | positive | Delights, Foul Cleaver, Foul Machete (when fully charged) |
| Dungeon's Delight | Serrated | I | Deals 1 true damage every 0.5 seconds. | negative | Serrated Strike enchantment, Feral Bite effect |
| Dungeon's Delight | Tenacity | I | Corrupts Comfort, health regeneration inversely proportional to hunger level, prevents starvation damage. | positive | Delights |
| Dungeon's Delight | Voracity | I | Corrupts Nourishment, rapidly drains hunger. Attacking restores hunger proportional to damage, killing grants Ravenous Rush for 5 seconds. | positive | Delights |
| Dungeons and Combat | Acid Fire | II | Deals 1 magic damage per second for 6 / 16 seconds. Similar to regular fire, this effect ends early if the entity touches water. | negative scaling | Acid Fire Edge, Acid Fire Ball, Bottled Acid Fire |
| Dungeons and Combat | Acid Fire Edge | I | The player's attacks will apply Acid Fire. | positive | Corronding Flame Scepter's Secondary Ability, Mortar And Pestle Of Acid Fire |
| Dungeons and Combat | Ammit Edge | I | The player's attacks will apply Broken Armor. | positive | Mortar And Pestle Of Ammit Powder |
| Dungeons and Combat | Bleeding | III | Deals periodic true damage equal to level every 2 seconds. | negative scaling | Affix Items, Sanguine Scepter's Primary Ability, attacks with Crimson weapons and tools |
| Dungeons and Combat | Bleeding Edge | I | The player's attacks will apply Bleeding. | positive | Mortar And Pestle Of Blood |
| Dungeons and Combat | Blood Oath | I | Applies Bleeding to the player for 40 seconds. | negative | Ability of Crimson weapons and Ceremonial Dagger |
| Dungeons and Combat | Broken Armor | I | Reduces armor by 6. | negative | Blessed Gold Twin Blade, attacks with the Ammit Fang Necklace equipped |
| Dungeons and Combat | Burning Aura | I | Enemies that attack you will get Burning for 10 seconds. | positive | Molten, Cursed Molten and Acid Molten armor sets |
| Dungeons and Combat | Burning Edge | I | The player's attacks will set the entity on fire. | positive | Mortar And Pestle Of Blaze Powder |
| Dungeons and Combat | Crimson Rage | I | While under the effect of Bleeding, gain Strength III, Resistance III, Speed III and Haste. | positive unreliable | Bleeding while wearing full Crimson armor |
| Dungeons and Combat | Fatal Oath | II | Deals 4 damage per second until it reduces entity's max health by 5 / 6 hearts. | negative scaling | Sanguine Scepter's Primary Ability |
| Dungeons and Combat | Forgotten Entity | I | Increases the range from which can mobs detect the player. | negative unreliable | Hood Of Shame |
| Dungeons and Combat | Frostbite | I | Deals 1 damage every 2 seconds and inflicts -50% movement speed. | negative | Dungeons and Combat weapons made of Ice Dragonsteel from Ice and Fire mod |
| Dungeons and Combat | Hunter Fury | II | Increases attack speed by 0.2 / 0.35 and movement speed by 20% / 30%. Also applies Glowing effect for level × 10 seconds to the enemies hit. | positive scaling | Hunter Cape, Bear Hood (improves the effect, but does not grant it on its own) |
| Dungeons and Combat | Ice Resistance | I | Grants immunity to Frostbite. | positive | Potion/Arrow of Frozen Resistance, Charm of Ice Resistance |
| Dungeons and Combat | Intoxicated Edge | I | The player's attacks will apply Toxin. | positive | Mortar And Pestle Of Toxin |
| Dungeons and Combat | Life Stealer | I | Chance to heal yourself while attacking. | positive unreliable | Vampiric Necklace |
| Dungeons and Combat | Man of Steel | I | Grants 3 additional armor. | positive | Armor set bonus of any steel armor from the mod |
| Dungeons and Combat | Poisoned Edge | I | The player's attacks will apply Poison. | positive | Mortar And Pestle Of Posion |
| Dungeons and Combat | Scarlet Restoration | I | Using Sanguine Scepter's Secondary Ability while you have this effect will consume it, restoring 5 hearts. | positive | Unavailable. |
| Dungeons and Combat | Toxin | I | Deals 4 damage every 5 seconds. | negative | Potion/Arrow/Charm/Bamboo Spikes of Intoxicated, Slimy Knife |
| Dungeons and Combat | Wither Edge | I | The player's attacks will apply Wither. | positive | Mortar And Pestle Of Wither |
| Eidolon: Repraised | Anchored | I | Prevents teleportation. | negative | Potion/Arrow/Charm of Anchoring, Soultwist Jewel |
| Eidolon: Repraised | Chilled | I | Prevents health regeneration from all sources. | negative | Potion/Arrow/Charm/Bamboo Spikes of Chilled |
| Eidolon: Repraised | Reinforced | II | Increases armor by 25% × level. | positive scaling | Potion/Arrow/Charm of Reinforced |
| Eidolon: Repraised | Undeath | I | Treats entity as undead mob, which will burn in sunlight, can only eat rotten flesh, and is immune to the Hunger effect. | negative | Potion/Arrow/Charm/Bamboo Spikes of Undeath |
| Eidolon: Repraised | Vulnerable | II | Reduces armor by 25% × level. | negative scaling | Potion/Arrow/Charm/Bamboo Spikes of Vulnerability |
| Ender's Delight | Ender Phasing | I | Grants Enderman traits: randomly teleports entity nearby when damaged and inflicts damage when touching water. | negative | Delights |
| Farmer's Delight | Comfort | I | Allows the player to maintain natural regeneration even if they're too hungry to do so normally. | positive | Delights, any meal considered a soup or stew |
| Farmer's Delight | Nourishment | I | Prevents hunger loss from exhausting actions, such as running, jumping and attacking mob. Also fully negates the Hunger effect. | positive | Delights |
| Goety | Acid Venom | I | Deals 1 damage every 1.25 seconds, leaving entity alive at half a heart. Unlike Poison, affects undead mobs. | negative | Servant attacks while wearing Wild Robe |
| Goety | Blazing Storm | I | Sets blocks near entity on fire. | negative | Volcanic Eruption spell from the mod |
| Goety | Bottling | I | Increases brewing stand bottle output by 1. | positive | Potion/Arrow/Charm of Bottling |
| Goety | Chill Hide | I | Increases armor by 3. When hit by melee attack, applies Freezing II for 3 seconds to attacker. | positive | Calm Focus spell from the mod |
| Goety | Corpse Eater | I | Killing mobs restores 0.2 × mob max health hunger points, with the minimum of 2 hunger points. Excess hunger points will be converted into saturation instead. | positive | Potion/Arrow/Charm of Corpse Eater |
| Goety | Crippled | I | Reduces movement speed by 75%, attack damage by 50%, and attack speed. Removed after healing 80% of max health. | negative | Illager servants revived via Ominous Totem |
| Goety | Doom | I | When effect expires, instantly kills entity if health below 5% of max health. | negative | Haunted attacks |
| Goety | Electrified | I | Every 4 seconds, shocks up to 2 nearby targets for 4 damage with strong knockback. | positive | Enchanted Ender Emissary: Distorted Eye |
| Goety | Ender Flux | I | Entity with this effect will be randomly teleported within 9 blocks radius after being hit. | negative | Potion/Arrow/Charm of Ender Flux |
| Goety | Evil Eye | I | Spawns hostile mobs within 16 blocks radius until 16 hostiles present. Cannot be removed with milk. | negative | Potion/Arrow/Charm of Evil Eye |
| Goety | Fiery Aura | I | Creates aura with 2.5 blocks radius that ignites nearby non-fire-immune entities. | positive | Potion/Arrow/Charm of Fiery Aura |
| Goety | Fire Trail | I | Leaves fire trail where entity walks. Does not grant fire resistance. | negative | Potion/Arrow/Charm of Fire Trail |
| Goety | Flame Hands | I | Melee attacks ignite target for 5 seconds. | positive | Potion/Arrow/Charm of Flame Hands |
| Goety | Flimsy | I | Increases knockback received by 100%. | negative | Potion/Arrow/Charm of Flimsy |
| Goety | Fortunate | I | Functions like and stack with Fortune enchantment. | positive | Potion/Arrow/Charm of Fortunate |
| Goety | Frog Leg | I | Allows 1 additional mid-air jump before landing. | positive | Potion/Arrow/Charm of Frog Leg |
| Goety | Frosty Aura | I | Creates aura with 2.5 blocks radius that applies Freezing to nearby entities. | positive | Potion/Arrow/Charm of Frosty Aura |
| Goety | Gold Touched | I | Affected entity will drop gold nuggets on death. | negative | Gold Touched spell from the mod, being hit by Sage's Staff |
| Goety | Insight | I | Multiplies experience drops by 3. | positive | Potion/Arrow/Charm of Insight |
| Goety | Iron Hide | VI | Increases armor by 4 × level. | positive scaling | Iron Skin Focus spell from the mod |
| Goety | Photosynthesis | I | Restores health while in sunlight. | positive | Potion/Arrow/Charm of Photosynthesis |
| Goety | Primed | IV | When effect expires, creates explosion without damaging holder (higher level → more damage). | negative scaling | Potion/Arrow/Charm of Primed |
| Goety | Repulsive | I | Knocks back the attacker when being hit. | positive | Potion/Arrow/Charm of Repulsive |
| Goety | Save Effects | I | Upon death, this effect is removed while preserving all other status effects. Does not work in Hardcore mode. | positive | Potion/Arrow/Charm of Save Effects |
| Goety | Shadow Walk | I | Grants full invisibility including armor and increases attack by 1.5. Ends early if the player performs any action other than movement. When effect expires, the player will be teleported back to where the effect was obrainted. | positive | Ender Walk Focus spell from the mod |
| Goety | Soul Hunger | I | Drains soul energy and prevents soul energy regeneration. | negative | Necro Set helm's Soul Consuming ability |
| Goety | Spasms | I | Deals 1 damage every 1.25 seconds and pushes the entity randomly. | negative | Storm Staff spell hits from the mod |
| Goety | Storm's Wrath | I | Affected entity will be periodically struck by lightnings. | negative | Potion/Arrow/Charm of Storm's Wrath |
| Goety | Swift Swim | I | Increases swim speed and applies Speed while swimming. | positive | Potion/Arrow/Charm of Swift Swim |
| Goety | Tangled | I | Prevents any movement. | negative | Tangled Focus spell's roots from the mod |
| Goety | Venomous Hands | I | Melee attacks apply Poison for 10 seconds to target. Extends to 30 seconds when using Venomous Dagger. | positive | Potion/Arrow/Charm of Venomous Hands, Venomous Dagger |
| Goety | Void Touched | I | Next non-void damage dealt to entity is multiplied by 3, then effect is removed. Negated by Void Robe. | negative | Void Block, Liquid Void, Broken Void Container, Rift Focus spell explosion from the mod |
| Goety | Wild Rage | I | Non-player entities will randomly attack all nearby entities. No effect on players. | negative | Potion/Arrow/Charm of Wild Rage |
| Goety | Wounded | I | Prevents illager servants from being revived by Ominous Totem. | negative | Illager servants successfully revived via Ominous Totem |
| Iron Spells'n'Spellbooks | Abyssal Shroud | I | Grants immunity to all damage except void and /kill command, and dodges attacks by 1 block while facing attacker. | positive | Abyssal Shroud spell from the mod |
| Iron Spells'n'Spellbooks | Airborne | I | Applies knockback effect, pushing entity away. | negative | Telekinesis spell from the mod |
| Iron Spells'n'Spellbooks | Angel Wings | I | Grants gliding ability identical to Elytra, with golden translucent wings appearing on player's back. | positive | Angel Wings spell from the mod |
| Iron Spells'n'Spellbooks | Anti-Gravity | I | Applies strong levitation effect, stronger than vanilla Levitation. | negative | Telekinesis spell from the mod |
| Iron Spells'n'Spellbooks | Ascension | V | Reduces gravity (higher level → less gravity, can become negative causing vertical ascension). | positive scaling | Ascension spell from the mod |
| Iron Spells'n'Spellbooks | Aspect of the Spider | V | Increases damage to poisoned entities by 5% × level. | positive scaling | Aspect of the Spider spell from the mod |
